Agenda 2022
Agenda - Friday, October 7, 2022
*Times listed are in Eastern Standard Time
6:45 - 7:30 AM | Registration and Breakfast | |
7:20 - 7:30 AM | Welcome / Introductions / Opening Remarks | |
Session I | ||
7:40 - 7:50 AM | Genetic Risk Stratification for SCD in Patients with CAD and LVEF>35% (PRE-DETERMINE Study) | |
7:50 - 8:00 AM | The PROFID Risk Model: Insights into Predicting Post-MI SCD | |
8:00 - 8:10 AM | Can Artificial Intelligence Facilitate SCD Prediction? | |
8:10 - 8:20 AM | The Case for Primary Prevention ICDs in NICM | |
8:20 - 8:30 AM | Who Should Receive An ICD: Are The Guidelines Still Relevant? | |
8:30 - 8:50 AM | Panel Discussion with Q&A Session | |
Session II | ||
8:55 - 9:05 AM | Misconceptions About CRT | |
9:05 - 9:15 AM | A Conduction Disease-Specific Approach to Pacing and CRT in Heart Failure | |
9:15 - 9:25 AM | Clinical Trials in Conduction System Pacing | |
9:25 - 9:35 AM | Physiologic Pacing of the Atrium to Improve Outcomes in HFPEF | |
9:35 - 9:45 AM | Novel Structural Therapies for LV Remodeling to Improve Heart Failure | |
9:45 - 10:05 AM | Panel Discussion with Q&A Session | |
10:05 - 10:25 AM | Coffee Break | |
Session III | ||
10:25 - 10:35 AM | Sympathetic Nerve Activity and Ischemic VT | |
10:35 - 10:45 AM | Novel Approaches for Renal Denervation for VT/VF | |
10:45 - 10:55 AM | Can Stereotactic Radioablation Become a First-Line Therapy for VT? | |
10:55 - 11:05 AM | Radioablation Isn’t “Ablation”: Controlling VT Without Tissue Destruction | |
11:05 - 11:15 AM | Particle Beam Therapy: Update on Clinical Outcomes & Risk Modulation | |
11:15 - 11:35 AM | Panel Discussion with Q&A Session | |
11:35 - 11:45 AM | Pick Up Lunch | |
| Session IV | |
11:45 AM - 1:30 PM | Central University Hospital of Bordeaux ∙ Bordeaux, France Hospital of University of Pennsylvania ∙ Philadelphia, PA | |
| Session V | |
1:35 - 1:45 PM | Mathematical Considerations for Reentry Isthmus Formation | |
1:45 - 1:55 PM | Advances in Signal Processing to Improve Myocardial Scar Recognition | |
1:55 - 2:05 PM | Differential Pacing to Identify Lines of Block | |
2:05 - 2:15 PM | Automated Method for Differentiating Between Near and Far Field Potentials Using Spatiotemporal Properties | |
2:15 - 2:25 PM | Heterogeneity of Repolarization in the VT Circuit | |
2:25 - 2:45 PM | Panel Discussion with Q&A Session | |
Session VI | ||
2:50 - 3:00 PM | Multi-mechanistic Manifestations of Purkinje Arrhythmogenicity in Ventricular Fibrillation | |
3:00 - 3:10 PM | New Mechanistic Insights on PVC-Induced Ventricular Arrhythmias | |
3:10 - 3:20 PM | Ablation of the VF Substrate in HCM, ICM, or idiopathic VF | |
3:20 - 3:30 PM | Outcomes of Epicardial Ablation in Brugada Syndrome | |
3:30 - 3:40 PM | New Insights into Management of Catecholaminergic Polymorphic VT | |
3:40 - 4:00 PM | Panel Discussion with Q&A Session | |
4:00 - 4:20 PM | Coffee Break | |
| Session VII | |
4:20 - 4:30 PM | Intramyocardial mapping of Septal Venous Perforators to Dissect the Left Ventricular Summit | |
4:30 - 4:40 PM | Right and Left Ventricular PVC-Induced Cardiomyopathy | |
4:40 - 4:50 PM | Ethanol Ablation of LV Summit Arrhythmias: Controlling the Extent of Tissue Ablation | |
4:50 - 5:00 PM | Ablation of multiple PVC morphologies- Outcomes | |
5:00 - 5:10 PM | Needle Ablation of Intramural PVCs | |
5:10- 5:20 PM | Abnormal Sinus Rhythm Mechanics Precede PVCs | |
5:20 - 5:45 PM | Panel Discussion with Q&A Session | |
5:45 - 6:30 PM | Welcome Cocktail Reception |